| Fitting Type | Nominal Pipe Size (NPS) | Thread Size | Pressure Rating | Dimensions |
|---|---|---|---|---|
| Elbow (90°) | 1/4" to 4" | NPT (National Pipe Thread) | 1500-3000 PSI | Full Thread Length = 1.5 x NPS |
| Elbow (45°) | 1/4" to 4" | NPT | 1500-3000 PSI | Full Thread Length = 1.5 x NPS |
| Tee (Equal) | 1/4" to 4" | NPT | 1500-3000 PSI | Branch and Run Length = NPS (custom) |
| Tee (Reducing) | 1/4" to 2" | NPT | 1500-3000 PSI | Branch Length = 1.5 x NPS |
| Cap | 1/4" to 4" | NPT | 1500-3000 PSI | Length varies by NPS |
| Union | 1/4" to 4" | NPT | 1500-3000 PSI | Length varies by NPS |
| Fitting Type | Nominal Pipe Size (NPS) | Socket Weld Size | Pressure Rating | Dimensions |
|---|---|---|---|---|
| Elbow (90°) | 1/4" to 4" | NPS x NPS | 1500-3000 PSI | Center to End = 1.5 x NPS |
| Elbow (45°) | 1/4" to 4" | NPS x NPS | 1500-3000 PSI | Center to End = 1.5 x NPS |
| Tee (Equal) | 1/4" to 4" | NPS x NPS | 1500-3000 PSI | Branch Length = 1.5 x NPS |
| Tee (Reducing) | 1/4" to 2" | NPS x NPS | 1500-3000 PSI | Branch Length = 1.5 x NPS |
| Cap | 1/4" to 4" | NPS x NPS | 1500-3000 PSI | Length varies by NPS |
| Union | 1/4" to 4" | NPS x NPS | 1500-3000 PSI | Length varies by NPS |
© 2025 ROMETAL All Rights Reserved.